Here is the EV charging networks (CPO/CSO) with interconnection agreements with Saascharge. We always seek to interconnect new EV charging networks over OCPI or with our eRoaming partners Hubject & Gireve. Please get in touch with us at contact@saascharge.com for more information about eRoaming agreements.
| Partner name | Network ID | 
| A2A E-mobility S.r.l. | IT*AES | 
| Acea Innovation S.r.l. | IT*ACE | 
| Aix-Marseille Provence Métropole | FR*M13 | 
| Alfa Power | GB*ALP | 
| Allego B.V. | DEALL | 
| AVIA VOLT Suisse AG | CH*AVI | 
| Be Charge s.r.l. | IT*BEC | 
| Blue Corner | BE*BCA | 
| Bornes Solutions | FR*BSP | 
| Bosch Charging Solutions GmbH | DE*RBO | 
| chargecloud GmbH | DE*CHC | 
| ChargePoint Austria GmbH | AT*HTB | 
| ChargePoint Network (Netherlands) B.V. | NL*CPI | 
| Clem’ | FR*M08 | 
| Clever A/S | DK*CLE | 
| Clicsysteme SAS (Car2plug) | FR*C2P | 
| Cogelum IDF (Citeos) | FR*CTS | 
| Cogelum IDF (Citeos) | FR*TDA | 
| Communauté d’Agglomération Paris-Saclay | FR*CPS | 
| Communauté de Communes de la Haute Vallée de Chevreuse | FR*A07 | 
| Compleo Charging Applications – CPO | DE*APL | 
| Compleo Charging Software GmbH | DE*ISE | 
| Compleo Charging Solutions UK Ltd. | GB*ISE | 
| Croatian Telekom Inc. | HR*005 | 
| Driveco | FR*SSD | 
| E.ON Drive Germany | DE*EDR | 
| Easy Charge | FR*ECH | 
| eCarUp AG | CH*ECU | 
| eeproperty | CH*EEP | 
| EFFIA Stationnement | FR*P01 | 
| e-laden Tirol GmbH | AT*ELT | 
| Electra | FR*ELC | 
| Electric 55 Charging | FR*55C | 
| Electromaps S.L. | FR*MAP | 
| EnBW mobility+ AG & Co. KG | DE*EBW | 
| Energie Steiermark Kunden GmbH | AT*EST | 
| Eponet AG | CH*EPO | 
| EVN (CPO) Energieservices GmbH | AT*EVN | 
| evpass | CHEVP | 
| EVPlus | PL*EVP | 
| EZVolt | BR*EZV | 
| Fastned | NL*FAS | 
| Ferratec Technics AG | CH*MOB | 
| Franklin EV Limited | GB*FRA | 
| GreenFlux Assets B.V. | NL*GFX | 
| IBERDROLA CLIENTES | ES*IBD | 
| Indigo Park | FR*P07 | 
| IONITY GmbH. | DE*IOY | 
| Izivia | FR*A16 | 
| Izivia | FR*E04 | 
| Izivia | FR*OTH | 
| Kuwait Petroleum (Belgium) N.V. (CPO) | BE*KUP | 
| Liikennevirta Oy (CPO) | FI*001 | 
| Liikennevirta Oy (VIRTA) | CH*EBM | 
| LUMI’iN | FR*LUM | 
| Mer Charging UK ltd | GB*MER | 
| Mer Germany GmbH | DE*MER | 
| Métropole Nice Côte d’Azur (MNCA) | FR*M06 | 
| Métropolis | FR*MGP | 
| Migrol AG CPO | CH*MIG | 
| MODULO | FR*S18 | 
| MODULO | FR*S28 | 
| Monta ApS | DK*MON | 
| MOVE Mobility AG (CCI) | CH*CCI | 
| Neogy srl | IT*ASM | 
| NW IECharge Bretagne | FR*IEN | 
| On Electric Charge CPO | IT*ONS | 
| Optimile | BE*OPT | 
| Osprey Charging Network Ltd | GB*OSP | 
| Power Dot | FR*PD1 | 
| Qovoltis | FR*QOV | 
| reev GmbH | DE*ONE | 
| Repower AG | CH*REP | 
| Rossini Energy | FR*ROS | 
| Salzburg AG für Energie, Verkehr und Telekommunikation | AT*SZG | 
| SGA Industries | FR*SGA | 
| Shell EV Charging Solutions B.V. | FR*TNM | 
| SIPLEC | FR*LE2 | 
| SPBR1 | FR*EBN | 
| Spirii | DK*SPI | 
| Stations-e | FR*SE1 | 
| Switch EV Ltd | GB*SEV | 
| Syndicat d’Energie de l’Oise (SE60) | FR*S60 | 
| Syndicat Départemental d’Énergie de la Seine-Maritime (SDE76) | FR*S76 | 
| Syndicat Intercommunal d’Electricité et de Gaz du Puy-de-Dôme (SIEG) | FR*S63 | 
| Syndicat Intercommunal pour le Gaz et l’Électricité en Île-de-France (SIGEIF) | FR*SIG | 
| Syndicat Mixte D’Energie Du Département Des Bouches Du Rhone (SMED13) | FR*S13 | 
| Syndicat Mixte Orge Yvette Seine (SMOYS) | FR*S91 | 
| TEVGO | FR*V75 | 
| Threeforce B.V. (CPO) | NL*LMS | 
| ubitricity Gesellschaft für verteilte Energiesysteme mbH | DEUBI | 
| ubitricity Gesellschaft für verteilte Energiesysteme mbH | NL*UB2 | 
| Ville de la Garenne Colombes | FR*LGC | 
| Vivavis Schweiz AG CPO | CH*VIV | 
| Volkswagen Group Charging GmbH | DE*GCE | 
| WAAT SAS | FR*WA6 | 
| WattzHub | FR*SMI | 
| ZEborne | BE*ZMS | 
| ZEborne | FR*ZIM | 
| ZEborne | FR*ZPE | 
| ZEborne | FR*ZSU | 
| ZEborne | FR*ZTL | 
| ZEPHYRE | FR*ZP1 | 
