The Saascharge EV platform supports any EV charging stations compatible with the OCPP protocol. This list represents the charging station OEMs that are currently being used or tested on the Saascharge EV charging platform.
Charging Station OEM manufacturer |
Type of chargers | Market coverage* | ||||
NA | EU | AS | OC | AF | ||
ABB | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Alfen | AC | ✔ | ||||
Aoneng | AC | ✔ | ✔ | |||
ARK | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Atess (Atesspower) | AC/DC | ✔ | ✔ | ✔ | ✔ | |
Atom Power | AC | ✔ | ||||
Autel | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Circontrol | AC/DC | ✔ | ✔ | |||
DBT | DC | ✔ | ||||
Delta | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Easee | AC | ✔ | ||||
Ecotap | AC/DC | ✔ | ||||
Eluminocity | AC | ✔ | ||||
Etrel | AC | ✔ | ||||
EV Box | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
EVSE/Control Module | AC | ✔ | ||||
EVSIS | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Exicom | AC | ✔ | ||||
Fuel Force | AC | ✔ | ||||
Garo | AC/DC | ✔ | ✔ | |||
GKNEV | AC | ✔ | ✔ | ✔ | ✔ | ✔ |
Grasen Power | AC/DC | ✔ | ✔ | ✔ | ||
IES-Synergy | DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Io Charger | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Joint (former jointevse/Jointcharging) | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Kazam | AC | ✔ | ||||
Kempower | DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Linkpower | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Liteon | AC | ✔ | ✔ | ✔ | ||
Phihong | AC/DC | ✔ | ✔ | ✔ | ✔ | |
Powercharge | AC | ✔ | ||||
Project EV | AC/DC | ✔ | ||||
Rolec | AC | ✔ | ✔ | |||
Scame | AC/DC | ✔ | ✔ | ✔ | ||
Schneider Electric | AC | ✔ | ✔ | ✔ | ✔ | ✔ |
SCU (Sicon Chat Union Electric) | DC | ✔ | ✔ | ✔ | ✔ | |
SETEC Power | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Siemens | AC | ✔ | ✔ | ✔ | ✔ | ✔ |
Tritium | DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Uchen | AC | ✔ | ✔ | |||
Volt Time | AC | ✔ | ||||
Wallbox | AC | ✔ | ✔ | ✔ | ||
Weeyu | AC/DC | ✔ | ✔ | ✔ | ✔ | ✔ |
Zaptec | AC | ✔ |
*Based on estimates
Do you want to list your charging stations for Saascharge partners and customers? Please contact us directly